Record

Overall Home Away
Played 29 12 17
Won 15 7 8
Lost 14 5 9
Efficiency 51.72 % 58.33 % 47.06 %

Best winning streak of 3 and a worst losing streak of 5.

Games

Date Game Home Player   Away Player
2009-03-12 8  Adam Dyer 1 - 0  Ian Noble
2009-03-12 2  Adam Dyer 1 - 0  Steve Brown
2009-03-05 12  Stuart McCallum 0 - 1  Adam Dyer
2009-03-05 2  Kieran Underwood 1 - 0  Adam Dyer
2009-02-26 8  Adam Dyer 1 - 0  Chris Duck
2009-02-26 2  Adam Dyer 1 - 0  James Todd
2009-02-19 10  Bruce Agarstrath 1 - 0  Adam Dyer
2009-02-19 6  Neville Benson 1 - 0  Adam Dyer
2009-02-05 12  Steve Grange 0 - 1  Adam Dyer
2009-02-05 2  Chris Fatibene 1 - 0  Adam Dyer
2009-01-29 12  Dylan Palmer 0 - 1  Adam Dyer
2009-01-29 2  Dan Wright 1 - 0  Adam Dyer
2009-01-22 2  Adam Dyer 1 - 0  Peter Cruickshank
2009-01-15 8  Matt Fisher 1 - 0  Adam Dyer
2009-01-15 4  Martin Langley 0 - 1  Adam Dyer
2009-01-08 12  Matt Shackleton 0 - 1  Adam Dyer
2009-01-08 2  Gavin Creek 0 - 1  Adam Dyer
2008-12-11 11  Marco Constantinou 1 - 0  Adam Dyer
2008-12-11 1  Paul Carrig 1 - 0  Adam Dyer
2008-11-27 8  Adam Dyer 0 - 1  Eddie Craft
2008-11-27 2  Adam Dyer 0 - 1  Ross Joyce
2008-11-20 12  G Brown 1 - 0  Adam Dyer
2008-11-20 2  M Hughes 0 - 1  Adam Dyer
2008-11-06 10  Adam Dyer 1 - 0  Mark Stokley
2008-11-06 4  Adam Dyer 0 - 1  Paul Phillips
2008-10-30 3  Adam Dyer 1 - 0  Joanna Franczak
2008-10-23 7  Will Gardner 0 - 1  Adam Dyer
2008-10-16 11  Adam Dyer 0 - 1  Simon Gribble
2008-10-16 5  Adam Dyer 0 - 1  Steve Marr

Contact

Powered by Tilion Stats