View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 24 | 11 | 13 |
Won | 8 | 7 | 1 |
Lost | 16 | 4 | 12 |
Efficiency | 33.33 % | 63.64 % | 7.69 % |
Best winning streak of 2 and a worst losing streak of 5.
Overall | Home | Away | |
---|---|---|---|
Played | 24 | 11 | 13 |
Won | 8 | 7 | 1 |
Lost | 16 | 4 | 12 |
Efficiency | 33.33 % | 63.64 % | 7.69 % |
Best winning streak of 2 and a worst losing streak of 5.