Matt Shackleton

Winter 2008/2009 > Winter League 2008/2009 > Division Four > Ida Darwin (A)

Record

Overall Home Away
Played 32 16 16
Won 15 9 6
Lost 17 7 10
Efficiency 46.88% 56.25% 37.50%

Games History

Date Game Home Player Score Away Player
2009-03-12 10 Dayne Cooke 1 - 0 Matt Shackleton
2009-03-12 6 Matt Hobbs 1 - 0 Matt Shackleton
2009-03-10 10 James Todd 0 - 1 Matt Shackleton
2009-03-10 6 Marco Constantinou 1 - 0 Matt Shackleton
2009-03-05 12 Matt Shackleton 0 - 1 Roger Rayner
2009-03-05 6 Matt Shackleton 1 - 0 Alan Webb (Med)
2009-02-26 10 Eddie Kikas 1 - 0 Matt Shackleton
2009-02-26 6 L Champion 0 - 1 Matt Shackleton
2009-02-19 12 Matt Shackleton 0 - 1 Dylan Palmer
2009-02-19 6 Matt Shackleton 1 - 0 Matt Minchella
2009-02-12 12 Matt Shackleton 1 - 0 Kieran Underwood
2009-02-12 6 Matt Shackleton 1 - 0 H Chapman
2009-01-29 12 Matt Shackleton 1 - 0 John Simms
2009-01-29 6 Matt Shackleton 0 - 1 Ross Joyce
2009-01-25 10 D Spriggs 1 - 0 Matt Shackleton
2009-01-25 6 M Hughes 1 - 0 Matt Shackleton
2009-01-15 12 Matt Shackleton 0 - 1 Steve Grange
2009-01-15 6 Matt Shackleton 0 - 1 Mark Stokley
2009-01-08 12 Matt Shackleton 0 - 1 Adam Dyer
2009-01-08 6 Matt Shackleton 1 - 0 Matt Hobbs
2008-12-18 10 A Henderson 1 - 0 Matt Shackleton
2008-12-18 6 Alan Webb (Med) 0 - 1 Matt Shackleton
2008-12-11 12 Matt Shackleton 0 - 1 Simon Gribble
2008-12-11 6 Matt Shackleton 1 - 0 --- NO PLAYER ---
2008-11-27 10 Wayne O'Reilly 0 - 1 Matt Shackleton
2008-11-27 6 Dylan Palmer 1 - 0 Matt Shackleton
2008-11-20 10 Martin Robson 0 - 1 Matt Shackleton
2008-11-20 6 W Russell 1 - 0 Matt Shackleton
2008-10-30 10 Graham Lawrence 0 - 1 Matt Shackleton
2008-10-30 6 Neville Benson 1 - 0 Matt Shackleton
2008-10-23 11 Matt Shackleton 1 - 0 Scott Hilsden
2008-10-23 5 Matt Shackleton 1 - 0 I Levett