View Match
Dobblers versus Queen Edith (B), played on Jan 15, 2009
Game | Home Player | Away Player | |
---|---|---|---|
1 | Matt Minchella | 1 - 0 | Nigel Lovett |
2 | Wayne Stanford | 1 - 0 | Roger Rayner |
3 | Joanna Franczak | 0 - 1 | Peter Cruickshank |
4 | Dan Wright | 1 - 0 | Alan Webb (Med) |
5 | Paul Dawson | 0 - 1 | M Dunn QE |
6 | Dylan Palmer | 1 - 0 | Will Gardner |
7 | Matt Minchella | 1 - 0 | Peter Cruickshank |
8 | Wayne Stanford | 0 - 1 | M White |
9 | Joanna Franczak | 0 - 1 | M Dunn QE |
10 | Dan Wright | 0 - 1 | Will Gardner |
11 | Paul Dawson | 0 - 1 | Nigel Lovett |
12 | Dylan Palmer | 1 - 0 | Roger Rayner |
6 - 6 |