View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 30 | 14 | 16 |
Won | 16 | 6 | 10 |
Lost | 14 | 8 | 6 |
Efficiency | 53.33 % | 42.86 % | 62.50 % |
Best winning streak of 4 and a worst losing streak of 5.
Overall | Home | Away | |
---|---|---|---|
Played | 30 | 14 | 16 |
Won | 16 | 6 | 10 |
Lost | 14 | 8 | 6 |
Efficiency | 53.33 % | 42.86 % | 62.50 % |
Best winning streak of 4 and a worst losing streak of 5.