Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fulbourn Institute (Lilywhites) | 16 | 13 | 0 | 3 | 121 | 71 | 0 | 26 |
2 | C.S.C. (RV) | 16 | 7 | 6 | 3 | 102 | 90 | 0 | 20 |
3 | Salisbury Club (B) | 16 | 7 | 5 | 4 | 97 | 95 | 0 | 19 |
4 | C.S.C. (F) | 16 | 7 | 4 | 5 | 99 | 93 | 0 | 18 |
5 | Caldecote S.C. | 16 | 5 | 6 | 5 | 93 | 99 | 0 | 16 |
6 | Ida Darwin (A) | 16 | 4 | 4 | 8 | 89 | 103 | 0 | 12 |
7 | Tev. Con. Club (A) | 16 | 4 | 3 | 9 | 86 | 101 | 0 | 11 |
8 | Newnham Croft S.C. (B) | 16 | 5 | 1 | 10 | 86 | 106 | 0 | 11 |
9 | Black Bull (A) | 16 | 4 | 3 | 9 | 86 | 101 | 0 | 11 |
* CSC RV warning for not sending result vs CSC F 28/1/16 * Newnham warning for not sending result vs CSC RV 18/2/16 |
2016-03-10 | Black Bull (A) | 4-8 | Tev. Con. Club (A) |
2016-03-10 | Fulbourn Institute (Lilywhites) | 8-4 | C.S.C. (RV) |
2016-03-10 | Caldecote S.C. | 6-6 | Salisbury Club (B) |
2016-03-10 | Newnham Croft S.C. (B) | 7-5 | Ida Darwin (A) |
2016-02-25 | C.S.C. (RV) | 6-6 | Black Bull (A) |
2016-02-25 | Ida Darwin (A) | 7-5 | C.S.C. (F) |
2016-02-25 | Salisbury Club (B) | 7-5 | Fulbourn Institute (Lilywhites) |
2016-02-25 | Tev. Con. Club (A) | 6-6 | Newnham Croft S.C. (B) |
No fixtures to display.