Playing out of Hopbine

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Reuben Morley 30 22 8 7 2 57.14 % 87.50 % 73.33 %
 Nathan Messenger 26 17 9 4 2 66.67 % 64.29 % 65.38 %
 Dave Saul 26 16 10 8 7 50.00 % 75.00 % 61.54 %
 Steve Williams 20 9 11 2 3 37.50 % 50.00 % 45.00 %
 Liam Smith 14 7 7 4 3 58.33 % 0.00 % 50.00 %
 Sam Singlewood 12 6 6 2 3 40.00 % 57.14 % 50.00 %
 Andreas Kolbe 20 5 15 2 8 33.33 % 21.43 % 25.00 %
 Mark Bell 2 2 0 2 0 100.00 % 0.00 % 100.00 %
 Ally Sinclair 8 2 6 1 4 33.33 % 20.00 % 25.00 %
 Toby Ilsley 8 2 6 2 4 0.00 % 33.33 % 25.00 %
 Drew Miley 2 1 1 1 1 0.00 % 50.00 % 50.00 %
 Kyle Power 2 1 1 1 1 50.00 % 0.00 % 50.00 %
 Clinton Wort 4 1 3 1 3 50.00 % 0.00 % 25.00 %
 Monica Kolbe 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 Simon Shearer 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2015-10-01 2015-10-01 Salisbury Club (A) 5 - 7 Hopbine XPorts
2015-10-15 2015-10-15 Hopbine XPorts 9 - 3 Brewery Tap Too
2015-10-22 2015-10-22 King St. Run (B) 8 - 4 Hopbine XPorts
2015-10-29 2015-10-29 Hopbine XPorts 4 - 8 White Horse (Foxton)
2015-11-05 2015-12-01 Portland Arms (B) 8 - 4 Hopbine XPorts
2015-11-12 2015-11-12 Hopbine XPorts 6 - 6 Fulbourn Institute Lions
2015-11-26 2015-11-26 Sir Isaac Newton 6 - 6 Hopbine XPorts
2015-12-17 2015-12-17 Cambridge Footgolf Centre 7 - 5 Hopbine XPorts
2016-01-07 2016-01-07 Hopbine XPorts 6 - 6 Salisbury Club (A)
2016-01-14 2016-01-14 Brewery Tap Too 2 - 10 Hopbine XPorts
2016-01-21 2016-01-21 Hopbine XPorts 4 - 8 King St. Run (B)
2016-01-28 2016-01-28 White Horse (Foxton) 5 - 7 Hopbine XPorts
2016-02-04 2016-02-04 Hopbine XPorts 5 - 7 Portland Arms (B)
2016-02-11 2016-02-11 Fulbourn Institute Lions 6 - 6 Hopbine XPorts
2016-02-18 2016-02-18 Hopbine XPorts 8 - 4 Sir Isaac Newton
2016-03-10 2016-03-10 Hopbine XPorts 7 - 0 Cambridge Footgolf Centre

Contact

Powered by Tilion Stats