Game | Home Player | Away Player | |
---|---|---|---|
1 | Brooke Twydell | 1 - 0 | Paul Marshall |
2 | Steve Jarvis | 1 - 0 | Dan Wright |
3 | Darren Stanford | 1 - 0 | Louis Pragnell |
4 | Rob Dean | 0 - 1 | Rory Newman |
5 | Chris Mycroft | 0 - 1 | Darren Harris |
6 | Jon Black | 0 - 1 | Dylan Palmer |
7 | Brooke Twydell | 1 - 0 | Louis Pragnell |
8 | Steve Jarvis | 0 - 1 | Rory Newman |
9 | Darren Stanford | 1 - 0 | Darren Harris |
10 | Phil Abbey | 1 - 0 | Dylan Palmer |
11 | Chris Mycroft | 0 - 1 | Paul Marshall |
12 | Jon Black | 1 - 0 | Dan Wright |
7 - 5 |