Game | Home Player | Away Player | |
---|---|---|---|
1 | Steve Jarvis | 1 - 0 | Paul Phillips |
2 | Brooke Twydell | 0 - 1 | Gary Saunders |
3 | Darren Stanford | 1 - 0 | James Case |
4 | Rob Dean | 0 - 1 | Mark Stokley |
5 | Jon Black | 0 - 1 | Dave Marshall |
6 | Chris Mycroft | 1 - 0 | Shaun Stokley |
7 | Steve Jarvis | 1 - 0 | James Case |
8 | Brooke Twydell | 0 - 1 | Mark Stokley |
9 | Darren Stanford | 0 - 1 | Dave Marshall |
10 | Rob Dean | 1 - 0 | Shaun Stokley |
11 | Jon Black | 1 - 0 | Paul Phillips |
12 | Phil Abbey | 0 - 1 | Gary Saunders |
6 - 6 |