John Bradford Premier Division
Winter 2015/2016 > Winter League 2015/2016
Division Table
| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C.S.C. (A) | 18 | 18 | 0 | 0 | 151 | 50 | 0 | 36 | ||
| 2 | WT's Sports | 18 | 10 | 4 | 4 | 116 | 100 | 0 | 24 | ||
| 3 | C.S.C. Longshots | 18 | 10 | 2 | 6 | 116 | 90 | 0 | 22 | ||
| 4 | Rathmore (S) | 18 | 8 | 4 | 6 | 110 | 96 | 0 | 20 | ||
| 5 | WT's (A) | 18 | 8 | 2 | 8 | 111 | 100 | 0 | 18 | ||
| 6 | Rathmore (L) | 18 | 6 | 4 | 8 | 99 | 112 | 0 | 16 | ||
| 7 | C.S.C. (Young Gunz) | 18 | 6 | 3 | 9 | 92 | 118 | 0 | 15 | ||
| 8 | King St. Run (A) | 18 | 3 | 8 | 7 | 100 | 116 | 0 | 14 | ||
| 9 | C.S.C. (M) | 18 | 4 | 2 | 12 | 86 | 129 | 0 | 10 | ||
| 10 | WT's Mickey's (C) | 18 | 1 | 3 | 14 | 68 | 138 | 0 | 5 | ||
|
|
|||||||||||
Latest Results
| 2016-03-10 | Rathmore (S) | 7-0 | WT's (A) |
| 2016-03-10 | C.S.C. (M) | 3-8 | C.S.C. (Young Gunz) |
| 2016-03-10 | C.S.C. Longshots | 7-0 | WT's Mickey's (C) |
| 2016-03-10 | C.S.C. (A) | 9-3 | Rathmore (L) |
| 2016-03-10 | WT's Sports | 7-5 | King St. Run (A) |
| 2016-03-03 | WT's (A) | 3-9 | WT's Mickey's (C) |
| 2016-03-01 | Rathmore (L) | 7-5 | Rathmore (S) |
| 2016-02-25 | WT's Mickey's (C) | 3-9 | Rathmore (S) |
| 2016-02-25 | WT's (A) | 8-4 | C.S.C. (M) |
| 2016-02-25 | King St. Run (A) | 2-10 | C.S.C. Longshots |
Upcoming Fixtures
No fixtures to display.