View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | King St. Run (B) | 16 | 9 | 4 | 3 | 114 | 78 | 0 | 22 |
2 | Portland Arms (B) | 16 | 8 | 3 | 5 | 99 | 93 | 0 | 19 |
3 | Salisbury Club (A) | 16 | 7 | 4 | 5 | 102 | 90 | 0 | 18 |
4 | Fulbourn Institute Lions | 16 | 5 | 7 | 4 | 98 | 94 | 0 | 17 |
5 | White Horse (Foxton) | 16 | 7 | 3 | 6 | 100 | 92 | 0 | 17 |
6 | Hopbine XPorts | 16 | 6 | 4 | 6 | 98 | 89 | 0 | 16 |
7 | Cambridge Footgolf Centre | 16 | 7 | 2 | 7 | 89 | 98 | 0 | 16 |
8 | Sir Isaac Newton | 16 | 5 | 3 | 8 | 89 | 103 | 0 | 13 |
9 | Brewery Tap Too | 16 | 1 | 4 | 11 | 70 | 122 | 0 | 6 |
Latest Results
2016-03-10 | Sir Isaac Newton | 6-6 | Brewery Tap Too |
2016-03-10 | Hopbine XPorts | 7-0 | Cambridge Footgolf Centre |
2016-03-10 | Portland Arms (B) | 6-6 | White Horse (Foxton) |
2016-03-10 | King St. Run (B) | 8-4 | Fulbourn Institute Lions |
2016-02-25 | White Horse (Foxton) | 7-5 | King St. Run (B) |
2016-02-25 | Fulbourn Institute Lions | 6-6 | Salisbury Club (A) |
2016-02-22 | Brewery Tap Too | 4-8 | Portland Arms (B) |
2016-02-25 | Cambridge Footgolf Centre | 4-8 | Sir Isaac Newton |
Upcoming Fixtures
No fixtures to display.