View Match
White Horse (Foxton) versus Sir Isaac Newton, played on Jan 7, 2016
Game | Home Player | Away Player | |
---|---|---|---|
1 | Brooke Twydell | 0 - 1 | Rob Raggett |
2 | Steve Jarvis | 0 - 1 | Tom Smith |
3 | Jon Black | 1 - 0 | Lawrence Sutcliffe |
4 | Darren Stanford | 0 - 1 | Dick Giles |
5 | Rob Dean | 1 - 0 | Richard Tully |
6 | Chris Mycroft | 0 - 1 | James Gipp |
7 | Brooke Twydell | 0 - 1 | Lawrence Sutcliffe |
8 | Phil Abbey | 0 - 1 | Dick Giles |
9 | Jon Black | 0 - 1 | Richard Tully |
10 | Darren Stanford | 1 - 0 | James Gipp |
11 | Rob Dean | 1 - 0 | Rob Raggett |
12 | Chris Mycroft | 1 - 0 | Tom Smith |
5 - 7 |