View Match
King St. Run (B) versus White Horse (Foxton), played on Dec 3, 2015
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Martin Early | 0 - 1 | Brooke Twydell |
| 2 | Lewis Early | 1 - 0 | Steve Jarvis |
| 3 | Julian Vargas | 1 - 0 | Jon Black |
| 4 | Lat Vargas | 0 - 1 | Darren Stanford |
| 5 | Paul Brasnett | 1 - 0 | Chris Mycroft |
| 6 | Steve Griffiths | 1 - 0 | Rob Dean |
| 7 | Martin Early | 1 - 0 | Jon Black |
| 8 | Lewis Early | 0 - 1 | Darren Stanford |
| 9 | Julian Vargas | 0 - 1 | Phil Abbey |
| 10 | Tim Skull | 0 - 1 | Rob Dean |
| 11 | Paul Brasnett | 1 - 0 | Brooke Twydell |
| 12 | Steve Griffiths | 1 - 0 | Steve Jarvis |
| 7 - 5 |