View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 27 | 15 | 12 |
Won | 5 | 3 | 2 |
Lost | 22 | 12 | 10 |
Efficiency | 18.52 % | 20.00 % | 16.67 % |
Best winning streak of 2 and a worst losing streak of 7.
Overall | Home | Away | |
---|---|---|---|
Played | 27 | 15 | 12 |
Won | 5 | 3 | 2 |
Lost | 22 | 12 | 10 |
Efficiency | 18.52 % | 20.00 % | 16.67 % |
Best winning streak of 2 and a worst losing streak of 7.