View Match
White Horse (B) versus Five Bells, played on Jul 2, 2009
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Steve Squares | 0 - 1 | J Garner |
| 2 | Adrian Distin | 0 - 1 | Gary Branigan |
| 3 | Martyn Jacklin | 1 - 0 | Sam Brett |
| 4 | Ed Vaas | 0 - 1 | Martyn Kerrane |
| 5 | Kevin Jarvis | 1 - 0 | Dale Goddard |
| 6 | Dan Welford | 1 - 0 | Paul Williams |
| 7 | Steve Squares | 1 - 0 | Sam Brett |
| 8 | Chris Evans | 1 - 0 | Martyn Kerrane |
| 9 | Martyn Jacklin | 1 - 0 | Dale Goddard |
| 10 | Ed Vaas | 0 - 1 | Paul Williams |
| 11 | Kevin Jarvis | 0 - 1 | J Garner |
| 12 | Ollie Towning | 1 - 0 | Gary Branigan |
| 7 - 5 |