View Match
White Horse (SWY) versus Girton Originals, played on Sep 11, 2025
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Julian Haynes | 0 - 1 | Rob Wilcox |
| 2 | Chris Newton (SWY) | 0 - 1 | Bella Gedge |
| 3 | Steve Nightingale | 1 - 0 | Gerry Moore |
| 4 | Elliot Reed | 1 - 0 | Mark Gedge |
| 5 | Glenn Reed | 1 - 0 | Brent Scoble |
| 6 | Martin Bridgestock | 1 - 0 | Richard Westley |
| 7 | Julian Haynes | 1 - 0 | Gerry Moore |
| 8 | Chris Newton (SWY) | 0 - 1 | Mark Gedge |
| 9 | Steve Nightingale | 1 - 0 | Brent Scoble |
| 10 | Elliot Reed | 0 - 1 | Richard Westley |
| 11 | Glenn Reed | 0 - 1 | Rob Wilcox |
| 12 | Martin Bridgestock | 1 - 0 | Bella Gedge |
| 7 - 5 |