View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 24 | 10 | 14 |
Won | 6 | 3 | 3 |
Lost | 18 | 7 | 11 |
Efficiency | 25.00 % | 30.00 % | 21.43 % |
Best winning streak of 1 and a worst losing streak of 5.
Overall | Home | Away | |
---|---|---|---|
Played | 24 | 10 | 14 |
Won | 6 | 3 | 3 |
Lost | 18 | 7 | 11 |
Efficiency | 25.00 % | 30.00 % | 21.43 % |
Best winning streak of 1 and a worst losing streak of 5.