View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 27 | 9 | 18 |
Won | 6 | 1 | 5 |
Lost | 21 | 8 | 13 |
Efficiency | 22.22 % | 11.11 % | 27.78 % |
Best winning streak of 2 and a worst losing streak of 10.
Overall | Home | Away | |
---|---|---|---|
Played | 27 | 9 | 18 |
Won | 6 | 1 | 5 |
Lost | 21 | 8 | 13 |
Efficiency | 22.22 % | 11.11 % | 27.78 % |
Best winning streak of 2 and a worst losing streak of 10.