View Player Performance
Record
| Overall | Home | Away | |
|---|---|---|---|
| Played | 31 | 13 | 18 | 
| Won | 21 | 9 | 12 | 
| Lost | 10 | 4 | 6 | 
| Efficiency | 67.74 % | 69.23 % | 66.67 % | 
Best winning streak of 8 and a worst losing streak of 2.
| Overall | Home | Away | |
|---|---|---|---|
| Played | 31 | 13 | 18 | 
| Won | 21 | 9 | 12 | 
| Lost | 10 | 4 | 6 | 
| Efficiency | 67.74 % | 69.23 % | 66.67 % | 
Best winning streak of 8 and a worst losing streak of 2.