View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 25 | 16 | 9 |
Won | 11 | 8 | 3 |
Lost | 14 | 8 | 6 |
Efficiency | 44.00 % | 50.00 % | 33.33 % |
Best winning streak of 3 and a worst losing streak of 5.
Overall | Home | Away | |
---|---|---|---|
Played | 25 | 16 | 9 |
Won | 11 | 8 | 3 |
Lost | 14 | 8 | 6 |
Efficiency | 44.00 % | 50.00 % | 33.33 % |
Best winning streak of 3 and a worst losing streak of 5.