View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 36 | 18 | 18 |
Won | 20 | 13 | 7 |
Lost | 16 | 5 | 11 |
Efficiency | 55.56 % | 72.22 % | 38.89 % |
Best winning streak of 6 and a worst losing streak of 4.
Overall | Home | Away | |
---|---|---|---|
Played | 36 | 18 | 18 |
Won | 20 | 13 | 7 |
Lost | 16 | 5 | 11 |
Efficiency | 55.56 % | 72.22 % | 38.89 % |
Best winning streak of 6 and a worst losing streak of 4.