View Match
The Old Boys versus Sir Isaac Newton, played on Nov 12, 2009
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Luke Bennett | 0 - 1 | Richard Tully |
| 2 | Steve McCann | 1 - 0 | Steve Hills |
| 3 | Paul Reed | 1 - 0 | Gavin Jenkins |
| 4 | Mark Colville | 0 - 1 | Joe Thomas |
| 5 | Lee Harris | 0 - 1 | Lawrence Sutcliffe |
| 6 | James Hennessey | 1 - 0 | Dick Giles |
| 7 | Luke Bennett | 1 - 0 | Gavin Jenkins |
| 8 | Steve McCann | 1 - 0 | Joe Thomas |
| 9 | Paul Reed | 1 - 0 | Lawrence Sutcliffe |
| 10 | Mark Colville | 1 - 0 | Dick Giles |
| 11 | Lee Harris | 0 - 1 | Richard Tully |
| 12 | James Hennessey | 1 - 0 | Steve Hills |
| 8 - 4 |