Andy Bond

Winter 2018/2019 > Winter League 2018/2019 > Mark Stevenson Division Five > WT's Footgolf

Record

Overall Home Away
Played 30 16 14
Won 19 10 9
Lost 11 6 5
Efficiency 63.33% 62.50% 64.29%

Games History

Date Game Home Player Score Away Player
2019-03-14 12 Alex Warman 0 - 1 Andy Bond
2019-03-14 2 John Pell 1 - 0 Andy Bond
2019-03-07 7 Andy Bond 1 - 0 Sean Evans
2019-03-07 1 Andy Bond 0 - 1 Rob Wilcox
2019-02-28 11 Andy Bond 1 - 0 James Griffiths
2019-02-28 5 Andy Bond 1 - 0 Mark Goldsmith
2019-02-07 8 Andy Bond 1 - 0 Gary Large
2019-02-07 2 Andy Bond 0 - 1 Kevin Sparks (Black Bull)
2019-01-31 11 Louis Nixon 0 - 1 Andy Bond
2019-01-31 1 Tom Clasby 1 - 0 Andy Bond
2019-01-24 11 Andy Bond 1 - 0 Mick Gatward
2019-01-24 5 Andy Bond 1 - 0 Jamie Page
2019-01-17 11 Alex Tarelli 0 - 1 Andy Bond
2019-01-17 1 Paul Denman 1 - 0 Andy Bond
2019-01-10 12 Andy Bond 1 - 0 Max Maurer
2019-01-10 6 Andy Bond 0 - 1 Dave Pratt
2019-01-03 9 Andy Bond 0 - 1 Julian Pell
2019-01-03 3 Andy Bond 0 - 1 Steve Cassidy
2018-11-29 10 Haydn Shipp 0 - 1 Andy Bond
2018-11-29 6 Howard Cradock 0 - 1 Andy Bond
2018-11-08 10 Mark Hackett 1 - 0 Andy Bond
2018-11-08 6 Kevin Sparks (Black Bull) 0 - 1 Andy Bond
2018-11-01 11 Andy Bond 1 - 0 Rashpal Singh
2018-11-01 5 Andy Bond 0 - 1 Sam Saha
2018-10-25 12 Nathan Long 0 - 1 Andy Bond
2018-10-25 2 Rhys King 1 - 0 Andy Bond
2018-10-11 7 Andy Bond 1 - 0 Ian Wilson
2018-10-11 1 Andy Bond 1 - 0 Roberto Bertozzi
2018-10-04 10 Dave Pratt 0 - 1 Andy Bond
2018-10-04 6 Niall O'Neill 0 - 1 Andy Bond