View Match
WT's Footgolf versus Black Bull (B), played on Feb 7, 2019
Game | Home Player | Away Player | |
---|---|---|---|
1 | Raj Sapra | 1 - 0 | Jamie Fickling |
2 | Andy Bond | 0 - 1 | Kevin Sparks (Black Bull) |
3 | Matt Foot | 1 - 0 | Robbii Clements |
4 | Simon Down | 0 - 1 | Gary Large |
5 | Michael Duignan | 1 - 0 | James Bailey |
6 | Antonio Homen | 1 - 0 | Ethan Bailey |
7 | Raj Sapra | 1 - 0 | Robbii Clements |
8 | Andy Bond | 1 - 0 | Gary Large |
9 | Matt Foot | 1 - 0 | James Bailey |
10 | Simon Down | 0 - 1 | Ethan Bailey |
11 | Michael Duignan | 0 - 1 | Jamie Fickling |
12 | Lee Coaton | 1 - 0 | Kevin Sparks (Black Bull) |
8 - 4 |