View Match
Emperor (S) versus Hopbine (A), played on Apr 9, 2015
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Nathan Reilly | 1 - 0 | Graham Sills |
| 2 | Dan Kidd | 1 - 0 | Steve Bruce |
| 3 | Ollie Hadfield | 1 - 0 | James Wilkinson |
| 4 | Dan Nunn | 1 - 0 | Rob Hogan |
| 5 | Savvas Kides | 1 - 0 | Ivo Miller |
| 6 | Joe Smith | 1 - 0 | Pete Atkinson |
| 7 | Nathan Reilly | 1 - 0 | James Wilkinson |
| 8 | Dan Kidd | 1 - 0 | Rob Hogan |
| 9 | Ollie Hadfield | 1 - 0 | Ivo Miller |
| 10 | Jon Fort | 0 - 1 | Pete Atkinson |
| 11 | Savvas Kides | 0 - 1 | Graham Sills |
| 12 | Joe Smith | 1 - 0 | Steve Bruce |
| 10 - 2 |