View Match
Histon BL (A) versus Rathmore (Q), played on Aug 13, 2015
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Paul Taylor | 1 - 0 | Peter Corrigan (Rathmore) | 
| 2 | David Shepherd | 0 - 1 | Chris Bales | 
| 3 | Chris Boud | 0 - 1 | Ady Card | 
| 4 | Luke Bass | 1 - 0 | Steve Freer | 
| 5 | Andrew Fussinger | 0 - 1 | Clare Bales | 
| 6 | Julian Fussinger | 1 - 0 | Peter Cruickshank | 
| 7 | Paul Taylor | 0 - 1 | Ady Card | 
| 8 | David Shepherd | 1 - 0 | Steve Freer | 
| 9 | Chris Boud | 1 - 0 | Clare Bales | 
| 10 | John Gould | 0 - 1 | Peter Cruickshank | 
| 11 | Andrew Fussinger | 1 - 0 | Peter Corrigan (Rathmore) | 
| 12 | Julian Fussinger | 0 - 1 | Chris Bales | 
| 6 - 6 |