View Match
Blue Moon versus White Lion (B), played on Jul 23, 2015
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Dan Chapman | 1 - 0 | Simon Evenden | 
| 2 | Zsuzsa Goodyer | 0 - 1 | Aaron Ashcroft | 
| 3 | Martin Read | 1 - 0 | Elliott Carpenter | 
| 4 | Alex Millar | 1 - 0 | Dan Flack | 
| 5 | Tom Miller Jones | 1 - 0 | Dan Segust | 
| 6 | Phil Lambert | 1 - 0 | Lee Evenden | 
| 7 | Dan Chapman | 0 - 1 | Elliott Carpenter | 
| 8 | Scott Fuller | 1 - 0 | Dan Flack | 
| 9 | Martin Read | 1 - 0 | Dan Segust | 
| 10 | Alex Millar | 1 - 0 | Lee Evenden | 
| 11 | Tom Miller Jones | 0 - 1 | Simon Evenden | 
| 12 | Phil Lambert | 0 - 1 | Aaron Ashcroft | 
| 8 - 4 |