Game | Home Player | Away Player | |
---|---|---|---|
1 | Lee Davis | 1 - 0 | Scott Clasby |
2 | Chris Newman | 0 - 1 | Nick Marshall |
3 | Darrell Taylor | 1 - 0 | Wayne Martin |
4 | Reg Nightingale | 1 - 0 | Graham McLaughlan |
5 | Mark Thompson | 1 - 0 | Garry Cooper |
6 | Matt Shackleton | 1 - 0 | Sid Richards |
7 | Lee Davis | 0 - 1 | Wayne Martin |
8 | Victor Kronig | 1 - 0 | Graham McLaughlan |
9 | Darrell Taylor | 1 - 0 | Garry Cooper |
10 | Reg Nightingale | 0 - 1 | Sid Richards |
11 | Mark Thompson | 1 - 0 | Scott Clasby |
12 | Matt Shackleton | 1 - 0 | Nick Marshall |
9 - 3 |