View Match
Blue Moon versus Dobblers, played on Jun 4, 2015
Game | Home Player | Away Player | |
---|---|---|---|
1 | Zsuzsa Goodyer | 0 - 1 | Tim Wilson |
2 | Karlos Seabrooke | 0 - 1 | Rex Lloyd |
3 | Jenny Jones | 0 - 1 | Justin O'Dell |
4 | Phil Lambert | 1 - 0 | Dave Wortley |
5 | Matt Brown | 0 - 1 | Andy Evans |
6 | Martin Read | 1 - 0 | Shane Nisbet |
7 | Zsuzsa Goodyer | 1 - 0 | Justin O'Dell |
8 | Karlos Seabrooke | 1 - 0 | Dave Wortley |
9 | Jenny Jones | 0 - 1 | Andy Evans |
10 | Phil Lambert | 1 - 0 | Shane Nisbet |
11 | Matt Brown | 1 - 0 | Eric Stallabrass |
12 | Martin Read | 0 - 1 | Rex Lloyd |
6 - 6 |