View Match
Fulbourn Institute (B) versus Sir Isaac Newton, played on May 21, 2015
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Matt Manning | 1 - 0 | Chris Ryder | 
| 2 | Phil Willis | 1 - 0 | Tom Smith | 
| 3 | Robert Aldred | 0 - 1 | Ben Gawthrope | 
| 4 | Andy Brown | 0 - 1 | Joe Thomas | 
| 5 | Graham Poulter | 0 - 1 | Lawrence Sutcliffe | 
| 6 | Robbie Brownlie | 0 - 1 | Richard Tully | 
| 7 | Matt Manning | 1 - 0 | Ben Gawthrope | 
| 8 | Phil Willis | 0 - 1 | Joe Thomas | 
| 9 | Robert Aldred | 0 - 1 | Lawrence Sutcliffe | 
| 10 | Andy Brown | 1 - 0 | Richard Tully | 
| 11 | Graham Poulter | 1 - 0 | Chris Ryder | 
| 12 | Robbie Brownlie | 0 - 1 | Tom Smith | 
| 5 - 7 |