View Match
White Lion (B) versus Blue Moon, played on May 7, 2015
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Simon Evenden | 1 - 0 | Phil Lambert | 
| 2 | John Inglesant | 1 - 0 | Martin Read | 
| 3 | Elliott Carpenter | 0 - 1 | Thomas Willers | 
| 4 | Dan Segust | 1 - 0 | Matt Brown | 
| 5 | Lee Evenden | 0 - 1 | Jenny Jones | 
| 6 | Aaron Ashcroft | 1 - 0 | Karlos Seabrooke | 
| 7 | Simon Evenden | 1 - 0 | Thomas Willers | 
| 8 | John Inglesant | 1 - 0 | Zsuzsa Goodyer | 
| 9 | Elliott Carpenter | 0 - 1 | Jenny Jones | 
| 10 | Dan Segust | 0 - 1 | Karlos Seabrooke | 
| 11 | Lee Evenden | 0 - 1 | Phil Lambert | 
| 12 | Aaron Ashcroft | 0 - 1 | Martin Read | 
| 6 - 6 |