Game | Home Player | Away Player | |
---|---|---|---|
1 | Scott Clasby | 1 - 0 | Jerry Burford |
2 | Garry Cooper | 1 - 0 | Alex Burford |
3 | Wayne Martin | 1 - 0 | Michael Sharpe |
4 | Sid Richards | 0 - 1 | Mark Wakeling |
5 | Graham McLaughlan | 0 - 1 | Steve Lawrie |
6 | Nick Marshall | 0 - 1 | Louis Wenham |
7 | Scott Clasby | 1 - 0 | Michael Sharpe |
8 | Garry Cooper | 1 - 0 | Mark Wakeling |
9 | Wayne Martin | 1 - 0 | Steve Lawrie |
10 | Pete Harfield | 0 - 1 | Louis Wenham |
11 | Graham McLaughlan | 1 - 0 | Ollie Wakeling |
12 | Nick Marshall | 0 - 1 | Alex Burford |
7 - 5 |