View Match
Ship (B) versus Blue Moon, played on Apr 23, 2015
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Harry Crosby | 0 - 1 | Phil Lambert | 
| 2 | Dan French | 0 - 1 | Karlos Seabrooke | 
| 3 | Bruce Agarstrath | 1 - 0 | Martin Read | 
| 4 | Colin Roberts | 0 - 1 | Matt Brown | 
| 5 | Dan P Bennison | 1 - 0 | Jenny Jones | 
| 6 | Nathan Dickinson | 1 - 0 | Barry Evans | 
| 7 | Harry Crosby | 1 - 0 | Martin Read | 
| 8 | Sharon Crosby | 1 - 0 | Matt Brown | 
| 9 | Bruce Agarstrath | 1 - 0 | Jenny Jones | 
| 10 | Colin Roberts | 1 - 0 | Barry Evans | 
| 11 | Dan P Bennison | 1 - 0 | Phil Lambert | 
| 12 | Nathan Dickinson | 1 - 0 | Karlos Seabrooke | 
| 9 - 3 |