View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 25 | 10 | 15 |
Won | 10 | 4 | 6 |
Lost | 15 | 6 | 9 |
Efficiency | 40.00 % | 40.00 % | 40.00 % |
Best winning streak of 4 and a worst losing streak of 6.
Overall | Home | Away | |
---|---|---|---|
Played | 25 | 10 | 15 |
Won | 10 | 4 | 6 |
Lost | 15 | 6 | 9 |
Efficiency | 40.00 % | 40.00 % | 40.00 % |
Best winning streak of 4 and a worst losing streak of 6.