View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 34 | 18 | 16 |
Won | 19 | 6 | 13 |
Lost | 15 | 12 | 3 |
Efficiency | 55.88 % | 33.33 % | 81.25 % |
Best winning streak of 5 and a worst losing streak of 5.
Overall | Home | Away | |
---|---|---|---|
Played | 34 | 18 | 16 |
Won | 19 | 6 | 13 |
Lost | 15 | 12 | 3 |
Efficiency | 55.88 % | 33.33 % | 81.25 % |
Best winning streak of 5 and a worst losing streak of 5.