View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 29 | 15 | 14 |
Won | 15 | 7 | 8 |
Lost | 14 | 8 | 6 |
Efficiency | 51.72 % | 46.67 % | 57.14 % |
Best winning streak of 6 and a worst losing streak of 5.
Overall | Home | Away | |
---|---|---|---|
Played | 29 | 15 | 14 |
Won | 15 | 7 | 8 |
Lost | 14 | 8 | 6 |
Efficiency | 51.72 % | 46.67 % | 57.14 % |
Best winning streak of 6 and a worst losing streak of 5.