View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 28 | 12 | 16 |
Won | 6 | 3 | 3 |
Lost | 22 | 9 | 13 |
Efficiency | 21.43 % | 25.00 % | 18.75 % |
Best winning streak of 1 and a worst losing streak of 11.
Overall | Home | Away | |
---|---|---|---|
Played | 28 | 12 | 16 |
Won | 6 | 3 | 3 |
Lost | 22 | 9 | 13 |
Efficiency | 21.43 % | 25.00 % | 18.75 % |
Best winning streak of 1 and a worst losing streak of 11.