View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 21 | 11 | 10 |
Won | 17 | 10 | 7 |
Lost | 4 | 1 | 3 |
Efficiency | 80.95 % | 90.91 % | 70.00 % |
Best winning streak of 12 and a worst losing streak of 2.
Overall | Home | Away | |
---|---|---|---|
Played | 21 | 11 | 10 |
Won | 17 | 10 | 7 |
Lost | 4 | 1 | 3 |
Efficiency | 80.95 % | 90.91 % | 70.00 % |
Best winning streak of 12 and a worst losing streak of 2.