Matt Manning

Winter 2018/2019 > Winter League 2018/2019 > Division One > Fulbourn Institute (B)

Record

Overall Home Away
Played 34 18 16
Won 17 8 9
Lost 17 10 7
Efficiency 50.00% 44.44% 56.25%

Games History

Date Game Home Player Score Away Player
2019-03-14 8 Kim O'Brien 0 - 1 Matt Manning
2019-03-14 4 Monika Kostrzewa 0 - 1 Matt Manning
2019-03-07 10 Matt Manning 0 - 1 Jon Black
2019-03-07 4 Matt Manning 1 - 0 Phil Abbey
2019-02-28 9 Peter Smith 0 - 1 Matt Manning
2019-02-28 5 Guy Worledge 1 - 0 Matt Manning
2019-02-21 7 Matt Manning 0 - 1 Ashley Curry
2019-02-21 1 Matt Manning 0 - 1 Jake Curry
2019-02-07 9 Matt Manning 0 - 1 Richard Crozier
2019-02-07 3 Matt Manning 0 - 1 Paul Brasnett
2019-01-31 7 Paul Kinnear 0 - 1 Matt Manning
2019-01-31 3 Paul Davies 0 - 1 Matt Manning
2019-01-24 7 Matt Manning 0 - 1 Glenn Taylforth
2019-01-24 1 Matt Manning 1 - 0 Lee Brown
2019-01-17 7 Lara Jaffey 0 - 1 Matt Manning
2019-01-17 3 Andy Bowles 1 - 0 Matt Manning
2019-01-10 12 Matt Manning 0 - 1 Scott Reynolds (Arbers)
2019-01-10 6 Matt Manning 1 - 0 John Watkin
2019-01-03 12 Matt Manning 1 - 0 Darren Mitchell
2019-01-03 6 Matt Manning 0 - 1 Sue Osborn
2018-12-06 9 Antony Watkis 0 - 1 Matt Manning
2018-12-06 5 Darren Stanford 1 - 0 Matt Manning
2018-11-29 9 Matt Manning 0 - 1 Guy Worledge
2018-11-29 3 Matt Manning 1 - 0 Peter Smith
2018-11-15 10 Ashley Curry 0 - 1 Matt Manning
2018-11-15 6 Andy Barrett (Bar Hill) 1 - 0 Matt Manning
2018-11-08 10 Richard Crozier 1 - 0 Matt Manning
2018-11-08 6 Eddie Richardson 0 - 1 Matt Manning
2018-11-01 12 Matt Manning 1 - 0 Joe Keady
2018-11-01 6 Matt Manning 1 - 0 Daren Haylock
2018-10-11 7 Matt Manning 1 - 0 James Todd
2018-10-11 1 Matt Manning 0 - 1 Brian Brown
2018-10-04 11 Barry Lindsay 1 - 0 Matt Manning
2018-10-04 1 Dan Robson 1 - 0 Matt Manning