View Match
Fulbourn Institute (B) versus Rathmore (Arbers), played on Jan 10, 2019
Game | Home Player | Away Player | |
---|---|---|---|
1 | Andy Brown | 1 - 0 | Barry Lindsay |
2 | Carl Avory | 1 - 0 | Scott Reynolds (Arbers) |
3 | Jason Landels | 1 - 0 | Chris Newman |
4 | Graham Poulter | 0 - 1 | Tony Di Paola |
5 | Michael Shipton | 0 - 1 | Steve Thompson |
6 | Matt Manning | 1 - 0 | John Watkin |
7 | Andy Brown | 1 - 0 | Chris Newman |
8 | Carl Avory | 1 - 0 | Tony Di Paola |
9 | Jason Landels | 0 - 1 | Steve Thompson |
10 | Graham Poulter | 0 - 1 | John Watkin |
11 | Michael Shipton | 0 - 1 | Barry Lindsay |
12 | Matt Manning | 0 - 1 | Scott Reynolds (Arbers) |
6 - 6 |