Record

Overall Home Away
Played 32 15 17
Won 9 7 2
Lost 23 8 15
Efficiency 28.13 % 46.67 % 11.76 %

Best winning streak of 2 and a worst losing streak of 7.

Games

Date Game Home Player   Away Player
2009-03-12 9  Rich Jones 1 - 0  Will Brown
2009-03-12 5  Will Scott 0 - 1  Will Brown
2009-02-26 9  Andy Debenham 1 - 0  Will Brown
2009-02-26 5  Martin Crow 1 - 0  Will Brown
2009-02-19 10  Will Brown 0 - 1  Mark Bell
2009-02-19 4  Will Brown 1 - 0  Dave Saul
2009-02-12 9  Steve Rogers 1 - 0  Will Brown
2009-02-12 5  Ben Weaver 1 - 0  Will Brown
2009-02-05 10  Will Brown 0 - 1  Rob Ward
2009-02-05 4  Will Brown 1 - 0  Graham Poulter
2009-01-29 12  Dom Claydon Wallace 0 - 1  Will Brown
2009-01-29 2  Julian Vargas 1 - 0  Will Brown
2009-01-22 9  Will Brown 1 - 0  Ian Peachey
2009-01-22 3  Will Brown 0 - 1  Russ Richardson
2009-01-15 8  Helen Schwarz 1 - 0  Will Brown
2009-01-15 4  Robbie Brownlie 1 - 0  Will Brown
2009-01-08 9  Will Brown 0 - 1  Jamie Williams
2008-12-18 8  Paul Brasnett 1 - 0  Will Brown
2008-12-18 4  Alex Smith 1 - 0  Will Brown
2008-12-11 10  Will Brown 1 - 0  Martin Crow
2008-12-11 4  Will Brown 1 - 0  Peter Corrigan
2008-11-27 8  Ian Coupland 1 - 0  Will Brown
2008-11-27 4  Simon Shearer 1 - 0  Will Brown
2008-11-20 8  Will Brown 1 - 0  Michael Duignan
2008-11-20 2  Will Brown 1 - 0  Jon Weaver
2008-11-12 12  B Williams 1 - 0  Will Brown
2008-10-30 11  Will Brown 0 - 1  Dave Hart
2008-10-30 5  Will Brown 0 - 1  Mel Cook
2008-10-23 12  Mark Roberts 1 - 0  Will Brown
2008-10-23 2  Patrick Brereton 1 - 0  Will Brown
2008-10-16 10  Will Brown 0 - 1  Robbie Brownlie
2008-10-16 4  Will Brown 0 - 1  Paul Rogers

Contact

Powered by Tilion Stats