View Match
Osborne Arms (A) versus Cricketers (A), played on Feb 26, 2009
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Pete McGannon | 1 - 0 | Rufus Curnow | 
| 2 | Dave Waghorn | 1 - 0 | Matt Ford | 
| 3 | Andy Debenham | 1 - 0 | John Cross | 
| 4 | Evan Pride | 1 - 0 | Martin Eaton | 
| 5 | Martin Crow | 1 - 0 | Will Brown | 
| 6 | Stuart Leddy | 0 - 1 | Cieran Hayes | 
| 7 | Pete McGannon | 0 - 1 | John Cross | 
| 8 | Dave Waghorn | 1 - 0 | Martin Eaton | 
| 9 | Andy Debenham | 1 - 0 | Will Brown | 
| 10 | Evan Pride | 1 - 0 | Cieran Hayes | 
| 11 | Martin Crow | 0 - 1 | Rufus Curnow | 
| 12 | Stuart Leddy | 1 - 0 | Tim Wilson | 
| 9 - 3 |