Record

Overall Home Away
Played 28 14 14
Won 12 6 6
Lost 16 8 8
Efficiency 42.86 % 42.86 % 42.86 %

Best winning streak of 4 and a worst losing streak of 4.

Games

Date Game Home Player   Away Player
2010-03-04 7  Lawrence Beech 1 - 0  Paul Thomas
2010-03-04 3  Martin Early 1 - 0  Paul Thomas
2010-02-24 11  Paul Thomas 0 - 1  Joey Wong
2010-02-24 5  Paul Thomas 0 - 1  Ron Lemmon
2010-02-22 12  Tom Craske 0 - 1  Paul Thomas
2010-02-22 2  Craig Benstock 0 - 1  Paul Thomas
2010-02-11 9  Paul Thomas 0 - 1  Kyle Power
2010-02-11 3  Paul Thomas 1 - 0  Simon Shearer
2010-02-10 9  Paul Thomas 0 - 1  Paul Stelmaszuk
2010-02-10 3  Paul Thomas 0 - 1  Joff Middleton
2010-02-04 10  Monty Mills 1 - 0  Paul Thomas
2010-02-04 6  Marcus Garner 0 - 1  Paul Thomas
2010-01-24 10  Carl McDonald 0 - 1  Paul Thomas
2010-01-24 6  Sam Moralee 0 - 1  Paul Thomas
2010-01-14 8  Mark Brazier 1 - 0  Paul Thomas
2010-01-14 4  Dan Bowles 1 - 0  Paul Thomas
2009-12-17 11  Paul Thomas 1 - 0  Andy Greenley
2009-12-17 5  Paul Thomas 1 - 0  Martin Early
2009-11-26 11  Paul Thomas 1 - 0  Matt Burton
2009-11-26 5  Paul Thomas 1 - 0  Kev Batterbee
2009-11-19 10  Simon Shearer 1 - 0  Paul Thomas
2009-11-19 6  Dave Saul 0 - 1  Paul Thomas
2009-11-05 7  Paul Stelmaszuk 1 - 0  Paul Thomas
2009-11-05 3  Ian Norris 1 - 0  Paul Thomas
2009-10-29 10  Paul Thomas 0 - 1  Stuart Allen
2009-10-29 4  Paul Thomas 0 - 1  Jimmy Munnelly
2009-10-22 10  Paul Thomas 1 - 0  Dan Bowles
2009-10-22 4  Paul Thomas 0 - 1  Mark Golden

Contact

Powered by Tilion Stats