View Match
Sir Isaac Newton versus Rathmore (A), played on Sep 11, 2025
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Dick Giles | 0 - 1 | Ray Myers |
| 2 | Bob Brownlie | 1 - 0 | Michael Munnelly |
| 3 | Malcolm Diaper | 1 - 0 | John Watkin |
| 4 | Andy Bailey | 1 - 0 | Martin Munnelly |
| 5 | Tom Smith | 0 - 1 | Matt Bradford |
| 6 | Jason Peckham | 0 - 1 | Russell Leach |
| 7 | Dick Giles | 0 - 1 | John Watkin |
| 8 | Bob Brownlie | 1 - 0 | Martin Munnelly |
| 9 | Malcolm Diaper | 0 - 1 | Matt Bradford |
| 10 | Andy Bailey | 1 - 0 | Russell Leach |
| 11 | Tom Smith | 1 - 0 | Ray Myers |
| 12 | Jason Peckham | 1 - 0 | Michael Munnelly |
| 7 - 5 |