View Team
Playing out of Blue Moon
Players
| Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Thomas Willers | 19 | 13 | 6 | 5 | 2 | 66.67 % | 70.00 % | 68.42 % |
| Alex Millar | 27 | 12 | 15 | 3 | 3 | 46.67 % | 41.67 % | 44.44 % |
| Ben Manushi | 10 | 7 | 3 | 3 | 1 | 75.00 % | 66.67 % | 70.00 % |
| Sam Uruci | 17 | 7 | 10 | 4 | 4 | 42.86 % | 40.00 % | 41.18 % |
| Lawrence Millar | 18 | 7 | 11 | 4 | 9 | 37.50 % | 40.00 % | 38.89 % |
| Phil Lambert | 19 | 6 | 13 | 2 | 5 | 28.57 % | 33.33 % | 31.58 % |
| Jenny Jones | 19 | 5 | 14 | 2 | 12 | 20.00 % | 33.33 % | 26.32 % |
| Zsuzsa Goodyer | 17 | 4 | 13 | 2 | 8 | 40.00 % | 0.00 % | 23.53 % |
| Matt Brown | 5 | 3 | 2 | 2 | 2 | 100.00 % | 0.00 % | 60.00 % |
| Martin Read | 9 | 3 | 6 | 2 | 4 | 33.33 % | 0.00 % | 33.33 % |
| Dan Chapman | 5 | 2 | 3 | 1 | 1 | 33.33 % | 50.00 % | 40.00 % |
| Jenny Grundell | 10 | 2 | 8 | 1 | 6 | 0.00 % | 28.57 % | 20.00 % |
| Alan Rose | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
| Nick Howlett | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
| Chris Earle | 4 | 1 | 3 | 1 | 2 | 0.00 % | 50.00 % | 25.00 % |
| Vehar Manushi | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Steve Martin | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
| Chris Korff | 5 | 0 | 5 | 0 | 5 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2015-10-01 | 2015-10-01 | Brewery Tap (A) | 8 - 4 | Blue Moon | |
| 2015-10-15 | 2015-10-15 | Blue Moon | 5 - 7 | Ship (B) | |
| 2015-10-29 | 2015-10-29 | Blue Moon | 3 - 9 | White Lion (B) | |
| 2015-11-05 | 2015-11-05 | Hop Bind (A) | 9 - 3 | Blue Moon | |
| 2015-11-12 | 2015-11-12 | Blue Moon | 5 - 7 | Portland Cues | |
| 2015-11-26 | 2015-11-26 | Ida Darwin (B) | 10 - 2 | Blue Moon | |
| 2015-12-03 | 2015-12-03 | Blue Moon | 7 - 5 | Jenny Wren | |
| 2015-12-17 | 2015-12-17 | Girton S.C. | 7 - 5 | Blue Moon | |
| 2016-01-07 | 2015-12-10 | Blue Moon | 4 - 8 | Brewery Tap (A) | |
| 2016-01-14 | 2016-01-14 | Ship (B) | 6 - 6 | Blue Moon | |
| 2016-01-28 | 2016-01-28 | White Lion (B) | 4 - 8 | Blue Moon | |
| 2016-02-04 | 2016-02-04 | Blue Moon | 3 - 9 | Hop Bind (A) | |
| 2016-02-11 | 2016-02-11 | Portland Cues | 7 - 5 | Blue Moon | |
| 2016-02-18 | 2016-02-18 | Blue Moon | 7 - 5 | Ida Darwin (B) | |
| 2016-02-25 | 2016-02-25 | Jenny Wren | 8 - 4 | Blue Moon | |
| 2016-03-10 | 2016-03-10 | Blue Moon | 3 - 9 | Girton S.C. |