View Match
Blue Moon versus Ship (B), played on Oct 15, 2015
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Alex Millar | 0 - 1 | Harry Crosby | 
| 2 | Lawrence Millar | 0 - 1 | Nathan Dickinson | 
| 3 | Phil Lambert | 1 - 0 | Sharon Crosby | 
| 4 | Martin Read | 1 - 0 | Colin Roberts | 
| 5 | Zsuzsa Goodyer | 1 - 0 | Dan P Bennison | 
| 6 | Chris Korff | 0 - 1 | Bruce Agarstrath | 
| 7 | Alex Millar | 1 - 0 | Sharon Crosby | 
| 8 | Lawrence Millar | 0 - 1 | Colin Roberts | 
| 9 | Phil Lambert | 0 - 1 | Dan P Bennison | 
| 10 | Martin Read | 1 - 0 | Bruce Agarstrath | 
| 11 | Zsuzsa Goodyer | 0 - 1 | Harry Crosby | 
| 12 | Dan Chapman | 0 - 1 | Nathan Dickinson | 
| 5 - 7 |