View Match
Blue Moon versus White Lion (B), played on Oct 29, 2015
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Phil Lambert | 0 - 1 | Justin Whitaker |
| 2 | Martin Read | 0 - 1 | Aaron Ashcroft |
| 3 | Zsuzsa Goodyer | 0 - 1 | Dan Flack |
| 4 | Alex Millar | 0 - 1 | Richard Townley |
| 5 | Lawrence Millar | 0 - 1 | Dan Segust |
| 6 | Dan Chapman | 1 - 0 | John Inglesant |
| 7 | Sam Uruci | 1 - 0 | Dan Flack |
| 8 | Martin Read | 0 - 1 | Richard Townley |
| 9 | Jenny Jones | 0 - 1 | Dan Segust |
| 10 | Alex Millar | 1 - 0 | Elliott Carpenter |
| 11 | Lawrence Millar | 0 - 1 | Justin Whitaker |
| 12 | Dan Chapman | 0 - 1 | Aaron Ashcroft |
| 3 - 9 |