View Match
Ship (B) versus Blue Moon, played on Jan 14, 2016
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Harry Crosby | 1 - 0 | Phil Lambert |
| 2 | Bruce Agarstrath | 1 - 0 | Alex Millar |
| 3 | Simon Brice | 0 - 1 | Ben Manushi |
| 4 | Colin Roberts | 0 - 1 | Sam Uruci |
| 5 | Dan P Bennison | 1 - 0 | Zsuzsa Goodyer |
| 6 | Nathan Dickinson | 0 - 1 | Thomas Willers |
| 7 | Harry Crosby | 1 - 0 | Ben Manushi |
| 8 | Bruce Agarstrath | 0 - 1 | Sam Uruci |
| 9 | Simon Brice | 1 - 0 | Jenny Jones |
| 10 | Colin Roberts | 0 - 1 | Thomas Willers |
| 11 | Dan P Bennison | 1 - 0 | Phil Lambert |
| 12 | Nathan Dickinson | 0 - 1 | Alex Millar |
| 6 - 6 |