View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 23 | 14 | 9 |
Won | 4 | 2 | 2 |
Lost | 19 | 12 | 7 |
Efficiency | 17.39 % | 14.29 % | 22.22 % |
Best winning streak of 2 and a worst losing streak of 15.
Overall | Home | Away | |
---|---|---|---|
Played | 23 | 14 | 9 |
Won | 4 | 2 | 2 |
Lost | 19 | 12 | 7 |
Efficiency | 17.39 % | 14.29 % | 22.22 % |
Best winning streak of 2 and a worst losing streak of 15.