View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 30 | 12 | 18 |
Won | 16 | 5 | 11 |
Lost | 14 | 7 | 7 |
Efficiency | 53.33 % | 41.67 % | 61.11 % |
Best winning streak of 4 and a worst losing streak of 3.
Overall | Home | Away | |
---|---|---|---|
Played | 30 | 12 | 18 |
Won | 16 | 5 | 11 |
Lost | 14 | 7 | 7 |
Efficiency | 53.33 % | 41.67 % | 61.11 % |
Best winning streak of 4 and a worst losing streak of 3.